Details
- Designed for Optimum Performance in Short Barrel Pistols
- Optimized Terminal Performance, Penetration Depth, Expansion, and Weight Retention
- Reduces Felt Recoil
- Softer Shooting Performance for Better Compatibility with Lightweight Short-Barreled Pistols
- 1050 ft/sec 282 ft-lbs Muzzle Energy from 3.1” Barrel
Specifications
| SKU | E9MMB1-ROSE-50 |
|---|---|
| Ammo Platform | Pistol |
| Ammo Usage | Practice |
| Ammo Type | FMJ |
| Series | ROSE |
| Caliber | 9mm Luger |
| Grain Weight | 115 gr |
| Qty Per Package | 50 |
| Test Barrel Length (in) | 4.0 ± 1/16 |
| Muzzle Velocity | 1,050 fps |
| Muzzle Energy | 282 ft-lbs |
| Bullet Length | 14.859 mm |
| Case Type | Brass |
| Lead Free | No |
| Staked Primer | No |
Reviews




